Program Overview
*program subject to changeDownload a PDF version of the program here
Wednesday, October 31, 2018
|
.
|
|
|---|---|
| 4:00 PM - 6:00 PM |
Registration
|
|
.
|
|
|---|---|
| 4:00 PM - 6:00 PM |
Registration
|
|
.
|
|
|---|---|
| 4:00 PM - 6:00 PM |
Registration
|
Thursday, November 1, 2018
|
.
|
.
|
|
|---|---|---|
| 7:30 AM - 7:30 AM |
Registration Day 1
|
|
| 9:00 AM - 11:00 AM | Opening Plenary 1 | |
| 11:00 AM - 12:00 PM | Morning Tea & Poster Viewing Day 1 | |
| 12:00 PM - 1:30 PM | Symposium 1: Cross Stream Session - The Role of Social Media in Sexual Health | Symposium 2: Cross Stream Session - Progress Towards the SDGs in the Asia Pacific |
| 1:30 PM - 3:00 PM | Lunch & Poster Viewing Day 1 | |
| 2:00 PM - 2:45 PM | Surveillance of STIs and HIV Update | |
| 3:00 PM - 3:45 PM | Plenary 2 - Plenary Proffered Paper Abstract Session | |
| 3:45 PM - 4:15 PM | Afternoon Tea Day 1 | |
| 4:15 PM - 6:00 PM | Proffered Paper Session 1 - Clinical Session | Proffered Paper Session 2 - Epidemiology, Public Health & Prevention - Sexual and reproductive health in the region |
| 6:00 PM - 7:30 PM | Wine & Cheese Poster Viewing | |
| 7:15 PM - 9:30 PM | ViiV Satellite Dinner - Sexualised Drug Use in Men who have Sex with Men | |
|
.
|
.
|
|
|---|---|---|
| 7:30 AM - 7:30 AM |
Registration Day 1
|
|
| 9:00 AM - 11:00 AM | Opening Plenary 1 | |
| 11:00 AM - 12:00 PM | Morning Tea & Poster Viewing Day 1 | |
| 12:00 PM - 1:30 PM | Symposium 3: Cross Stream Session - Sex Work: Identifying Current Issues and Gaps and Future Directions | |
| 1:30 PM - 3:00 PM | Lunch & Poster Viewing Day 1 | |
| 2:00 PM - 2:45 PM | Surveillance of STIs and HIV Update | |
| 3:00 PM - 3:45 PM | Plenary 2 - Plenary Proffered Paper Abstract Session | |
| 3:45 PM - 4:15 PM | Afternoon Tea Day 1 | |
| 4:15 PM - 6:00 PM | Proffered Paper Session 3 - Behavioural Research & Advocacy Stream - Sex, gender and health in the Asia Pacific | Satellite Session NSW STI Programs Unit, NSW Ministry of Health: ‘Many Strands Make up one Rope’ – “Many stakeholders make up one Sexual Health Framework in NSW” |
| 6:00 PM - 7:30 PM | Wine & Cheese Poster Viewing | |
| 7:15 PM - 9:30 PM | ViiV Satellite Dinner - Sexualised Drug Use in Men who have Sex with Men | |
|
.
|
|
|---|---|
| 7:30 AM - 7:30 AM |
Registration Day 1
|
| 9:00 AM - 11:00 AM | Opening Plenary 1 |
| 11:00 AM - 12:00 PM | Morning Tea & Poster Viewing Day 1 |
| 12:00 PM - 1:30 PM | Symposium 1: Cross Stream Session - The Role of Social Media in Sexual Health |
| 1:30 PM - 3:00 PM | Lunch & Poster Viewing Day 1 |
| 2:00 PM - 2:45 PM | Surveillance of STIs and HIV Update |
| 3:00 PM - 3:45 PM | Plenary 2 - Plenary Proffered Paper Abstract Session |
| 3:45 PM - 4:15 PM | Afternoon Tea Day 1 |
| 4:15 PM - 6:00 PM | Proffered Paper Session 1 - Clinical Session |
| 6:00 PM - 7:30 PM | Wine & Cheese Poster Viewing |
| 7:15 PM - 9:30 PM | ViiV Satellite Dinner - Sexualised Drug Use in Men who have Sex with Men |
|
.
|
|
|---|---|
| 7:30 AM - 7:30 AM |
Registration Day 1
|
| 9:00 AM - 11:00 AM | Opening Plenary 1 |
| 11:00 AM - 12:00 PM | Morning Tea & Poster Viewing Day 1 |
| 12:00 PM - 1:30 PM | Symposium 2: Cross Stream Session - Progress Towards the SDGs in the Asia Pacific |
| 1:30 PM - 3:00 PM | Lunch & Poster Viewing Day 1 |
| 2:00 PM - 2:45 PM | Surveillance of STIs and HIV Update |
| 3:00 PM - 3:45 PM | Plenary 2 - Plenary Proffered Paper Abstract Session |
| 3:45 PM - 4:15 PM | Afternoon Tea Day 1 |
| 4:15 PM - 6:00 PM | Proffered Paper Session 2 - Epidemiology, Public Health & Prevention - Sexual and reproductive health in the region |
| 6:00 PM - 7:30 PM | Wine & Cheese Poster Viewing |
| 7:15 PM - 9:30 PM | ViiV Satellite Dinner - Sexualised Drug Use in Men who have Sex with Men |
|
.
|
|
|---|---|
| 7:30 AM - 7:30 AM |
Registration Day 1
|
| 9:00 AM - 11:00 AM | Opening Plenary 1 |
| 11:00 AM - 12:00 PM | Morning Tea & Poster Viewing Day 1 |
| 12:00 PM - 1:30 PM | Symposium 3: Cross Stream Session - Sex Work: Identifying Current Issues and Gaps and Future Directions |
| 1:30 PM - 3:00 PM | Lunch & Poster Viewing Day 1 |
| 2:00 PM - 2:45 PM | Surveillance of STIs and HIV Update |
| 3:00 PM - 3:45 PM | Plenary 2 - Plenary Proffered Paper Abstract Session |
| 3:45 PM - 4:15 PM | Afternoon Tea Day 1 |
| 4:15 PM - 6:00 PM | Proffered Paper Session 3 - Behavioural Research & Advocacy Stream - Sex, gender and health in the Asia Pacific |
| 6:00 PM - 7:30 PM | Wine & Cheese Poster Viewing |
| 7:15 PM - 9:30 PM | ViiV Satellite Dinner - Sexualised Drug Use in Men who have Sex with Men |
|
.
|
|
|---|---|
| 7:30 AM - 7:30 AM |
Registration Day 1
|
| 9:00 AM - 11:00 AM | Opening Plenary 1 |
| 11:00 AM - 12:00 PM | Morning Tea & Poster Viewing Day 1 |
| 12:00 PM - 1:30 PM | |
| 1:30 PM - 3:00 PM | Lunch & Poster Viewing Day 1 |
| 2:00 PM - 2:45 PM | Surveillance of STIs and HIV Update |
| 3:00 PM - 3:45 PM | Plenary 2 - Plenary Proffered Paper Abstract Session |
| 3:45 PM - 4:15 PM | Afternoon Tea Day 1 |
| 4:15 PM - 6:00 PM | Satellite Session NSW STI Programs Unit, NSW Ministry of Health: ‘Many Strands Make up one Rope’ – “Many stakeholders make up one Sexual Health Framework in NSW” |
| 6:00 PM - 7:30 PM | Wine & Cheese Poster Viewing |
| 7:15 PM - 9:30 PM | ViiV Satellite Dinner - Sexualised Drug Use in Men who have Sex with Men |
Friday, November 2, 2018
|
.
|
.
|
|
|---|---|---|
| 7:30 AM - 7:30 AM |
Registration Day 2
|
|
| 8:30 AM - 10:30 AM | Plenary 3 | |
| 10:30 AM - 11:00 AM | Morning Tea & Poster Viewing Day 2 | |
| 11:00 AM - 12:30 PM | Proffered Paper Session 4: Epidemiology, Public Health & Prevention Stream - PrEP Session | Proffered Paper Session 5: Epidemiology, Public Health & Prevention Stream - HIV and STI Service Delivery in the Region Session |
| 12:30 PM - 1:30 PM | AChSHM Fellow's Update | |
| 12:30 PM - 1:45 PM | Lunching with the Leaders | |
| 12:30 PM - 2:00 PM | Lunch & Poster Viewing Day 2 | |
| 12:50 PM - 1:35 PM | Satellite Session: Communicating Sexy Science | |
| 2:00 PM - 3:30 PM | Symposium 4: The Role of the Laboratory in Controlling STIs | Symposium 5: Equity of Access to Contraception and Abortion: Stories from New Zealand, Australia and the Pacific |
| 3:30 PM - 4:00 PM | Afternoon Tea Day 2 | |
| 4:00 PM - 5:30 PM | Proffered Paper Session 7: Laboratory Session | Proffered Paper Session 8: Epidemiology, Public Health & Prevention Stream - Syphilis, Gonorrhoea and HPV |
| 6:30 PM - 11:00 PM | Congress Dinner | |
|
.
|
4
|
|
|---|---|---|
| 7:30 AM - 7:30 AM |
Registration Day 2
|
|
| 8:30 AM - 10:30 AM | Plenary 3 | |
| 10:30 AM - 11:00 AM | Morning Tea & Poster Viewing Day 2 | |
| 11:00 AM - 12:30 PM | Proffered Paper Session 6: Behavioural Research & Advocacy Stream - "Young People Today" | Satellite Session: Enablers to access to long acting reversible contraception across Australia and New Zealand |
| 12:30 PM - 1:30 PM | AChSHM Fellow's Update | |
| 12:30 PM - 1:45 PM | Lunching with the Leaders | |
| 12:30 PM - 2:00 PM | Lunch & Poster Viewing Day 2 | |
| 12:50 PM - 1:35 PM | Satellite Session: Communicating Sexy Science | |
| 2:00 PM - 3:30 PM | Symposium 6: Strength in Diversity | |
| 3:30 PM - 4:00 PM | Afternoon Tea Day 2 | |
| 4:00 PM - 5:30 PM | Proffered Paper Session 9: Behavioural Research & Advocacy Stream - Responding to HIV and STI Priorities | |
| 6:30 PM - 11:00 PM | Congress Dinner | |
|
.
|
|
|---|---|
| 7:30 AM - 7:30 AM |
Registration Day 2
|
| 8:30 AM - 10:30 AM | Plenary 3 |
| 10:30 AM - 11:00 AM | Morning Tea & Poster Viewing Day 2 |
| 11:00 AM - 12:30 PM | Proffered Paper Session 4: Epidemiology, Public Health & Prevention Stream - PrEP Session |
| 12:30 PM - 1:30 PM | AChSHM Fellow's Update |
| 12:30 PM - 1:45 PM | Lunching with the Leaders |
| 12:30 PM - 2:00 PM | Lunch & Poster Viewing Day 2 |
| 12:50 PM - 1:35 PM | Satellite Session: Communicating Sexy Science |
| 2:00 PM - 3:30 PM | Symposium 4: The Role of the Laboratory in Controlling STIs |
| 3:30 PM - 4:00 PM | Afternoon Tea Day 2 |
| 4:00 PM - 5:30 PM | Proffered Paper Session 7: Laboratory Session |
| 6:30 PM - 11:00 PM | Congress Dinner |
|
.
|
|
|---|---|
| 7:30 AM - 7:30 AM |
Registration Day 2
|
| 8:30 AM - 10:30 AM | Plenary 3 |
| 10:30 AM - 11:00 AM | Morning Tea & Poster Viewing Day 2 |
| 11:00 AM - 12:30 PM | Proffered Paper Session 5: Epidemiology, Public Health & Prevention Stream - HIV and STI Service Delivery in the Region Session |
| 12:30 PM - 1:30 PM | AChSHM Fellow's Update |
| 12:30 PM - 1:45 PM | Lunching with the Leaders |
| 12:30 PM - 2:00 PM | Lunch & Poster Viewing Day 2 |
| 12:50 PM - 1:35 PM | Satellite Session: Communicating Sexy Science |
| 2:00 PM - 3:30 PM | Symposium 5: Equity of Access to Contraception and Abortion: Stories from New Zealand, Australia and the Pacific |
| 3:30 PM - 4:00 PM | Afternoon Tea Day 2 |
| 4:00 PM - 5:30 PM | Proffered Paper Session 8: Epidemiology, Public Health & Prevention Stream - Syphilis, Gonorrhoea and HPV |
| 6:30 PM - 11:00 PM | Congress Dinner |
|
.
|
|
|---|---|
| 7:30 AM - 7:30 AM |
Registration Day 2
|
| 8:30 AM - 10:30 AM | Plenary 3 |
| 10:30 AM - 11:00 AM | Morning Tea & Poster Viewing Day 2 |
| 11:00 AM - 12:30 PM | Proffered Paper Session 6: Behavioural Research & Advocacy Stream - "Young People Today" |
| 12:30 PM - 1:30 PM | AChSHM Fellow's Update |
| 12:30 PM - 1:45 PM | Lunching with the Leaders |
| 12:30 PM - 2:00 PM | Lunch & Poster Viewing Day 2 |
| 12:50 PM - 1:35 PM | Satellite Session: Communicating Sexy Science |
| 2:00 PM - 3:30 PM | Symposium 6: Strength in Diversity |
| 3:30 PM - 4:00 PM | Afternoon Tea Day 2 |
| 4:00 PM - 5:30 PM | Proffered Paper Session 9: Behavioural Research & Advocacy Stream - Responding to HIV and STI Priorities |
| 6:30 PM - 11:00 PM | Congress Dinner |
|
4
|
|
|---|---|
| 7:30 AM - 7:30 AM |
Registration Day 2
|
| 8:30 AM - 10:30 AM | Plenary 3 |
| 10:30 AM - 11:00 AM | Morning Tea & Poster Viewing Day 2 |
| 11:00 AM - 12:30 PM | Satellite Session: Enablers to access to long acting reversible contraception across Australia and New Zealand |
| 12:30 PM - 1:30 PM | AChSHM Fellow's Update |
| 12:30 PM - 1:45 PM | Lunching with the Leaders |
| 12:30 PM - 2:00 PM | Lunch & Poster Viewing Day 2 |
| 12:50 PM - 1:35 PM | Satellite Session: Communicating Sexy Science |
| 2:00 PM - 3:30 PM | |
| 3:30 PM - 4:00 PM | Afternoon Tea Day 2 |
| 4:00 PM - 5:30 PM | |
| 6:30 PM - 11:00 PM | Congress Dinner |
Saturday, November 3, 2018
|
.
|
.
|
.
|
|
|---|---|---|---|
| 8:30 AM - 8:30 AM |
Registration Day 3
|
||
| 9:00 AM - 10:30 AM | Symposium 7: Rises in Gonorrhoea and Syphilis Among Heterosexual Populations in High-Income Countries: Lessons from Australia, New Zealand, USA and the UK | Symposium 8: Education for Sexual and Reproductive Health in School and Beyond | Symposium 9: Transgender Health |
| 10:30 AM - 11:00 AM | Morning Tea Day 3 | ||
| 11:00 AM - 11:40 AM | PrEP- If You Want Good Control You Need Equity of Access | ||
| 11:45 AM - 12:15 PM | Closing Plenary | ||
|
.
|
.
|
|
|---|---|---|
| 8:30 AM - 8:30 AM |
Registration Day 3
|
|
| 9:00 AM - 10:30 AM | Symposium 7: Rises in Gonorrhoea and Syphilis Among Heterosexual Populations in High-Income Countries: Lessons from Australia, New Zealand, USA and the UK | Symposium 8: Education for Sexual and Reproductive Health in School and Beyond |
| 10:30 AM - 11:00 AM | Morning Tea Day 3 | |
| 11:00 AM - 11:40 AM | PrEP- If You Want Good Control You Need Equity of Access | |
| 11:45 AM - 12:15 PM | Closing Plenary | |
|
.
|
|
|---|---|
| 8:30 AM - 8:30 AM |
Registration Day 3
|
| 9:00 AM - 10:30 AM | Symposium 9: Transgender Health |
| 10:30 AM - 11:00 AM | Morning Tea Day 3 |
| 11:00 AM - 11:40 AM | PrEP- If You Want Good Control You Need Equity of Access |
| 11:45 AM - 12:15 PM | Closing Plenary |
|
.
|
|
|---|---|
| 8:30 AM - 8:30 AM |
Registration Day 3
|
| 9:00 AM - 10:30 AM | Symposium 7: Rises in Gonorrhoea and Syphilis Among Heterosexual Populations in High-Income Countries: Lessons from Australia, New Zealand, USA and the UK |
| 10:30 AM - 11:00 AM | Morning Tea Day 3 |
| 11:00 AM - 11:40 AM | PrEP- If You Want Good Control You Need Equity of Access |
| 11:45 AM - 12:15 PM | Closing Plenary |
|
.
|
|
|---|---|
| 8:30 AM - 8:30 AM |
Registration Day 3
|
| 9:00 AM - 10:30 AM | Symposium 8: Education for Sexual and Reproductive Health in School and Beyond |
| 10:30 AM - 11:00 AM | Morning Tea Day 3 |
| 11:00 AM - 11:40 AM | PrEP- If You Want Good Control You Need Equity of Access |
| 11:45 AM - 12:15 PM | Closing Plenary |
|
.
|
|
|---|---|
| 8:30 AM - 8:30 AM |
Registration Day 3
|
| 9:00 AM - 10:30 AM | Symposium 9: Transgender Health |
| 10:30 AM - 11:00 AM | Morning Tea Day 3 |
| 11:00 AM - 11:40 AM | PrEP- If You Want Good Control You Need Equity of Access |
| 11:45 AM - 12:15 PM | Closing Plenary |