Programme
*programme subject to change
Click on the sessions underlined to view the presentations, speakers, biographies and abstracts. Only presentations and speakers who have been confirmed will be available to view.
Download a PDF copy of the programme here
Wednesday, September 19, 2018
.
|
.
|
.
|
|
---|---|---|---|
7:00 AM - 5:00 PM |
Registration Day 1
|
||
8:30 AM - 10:00 AM | Opening Ceremony & Session A: How do we Work Together to Achieve HCV Elimination among PWID? | ||
10:00 AM - 10:30 AM | Morning Coffee Break & Poster Viewing Day 1 | ||
10:30 AM - 12:30 PM | Session A Continued | ||
12:30 PM - 2:00 PM | Lunch & Poster Viewing Day 1 | ||
12:45 PM - 1:45 PM | Lunch Symposium 1: Shaping Tomorrow Together: Insights from Experience | ||
2:00 PM - 3:15 PM | Session B: Epidemiology of HCV Infection | Session C: Efforts to Enhance HCV Diagnosis and Testing | Session D: Models of Care for HCV Infection |
3:15 PM - 4:15 PM | Afternoon Coffee Break & Poster Tour Day 1 | ||
4:15 PM - 5:45 PM | Session E: Informing Efforts to Eliminate HCV Infection among People Who Inject Drugs | Session F: Integration of HCV, other Co-Infections and Harm Reduction Services (CHAFEA Sponsored Session) | Session G: Monitoring HCV elimination among PWID (EMCDDA sponsored session) |
5:45 PM - 7:00 PM | Welcome Reception & Poster Viewing |
.
|
.
|
|
---|---|---|
7:00 AM - 5:00 PM |
Registration Day 1
|
|
8:30 AM - 10:00 AM | Opening Ceremony & Session A: How do we Work Together to Achieve HCV Elimination among PWID? | |
10:00 AM - 10:30 AM | Morning Coffee Break & Poster Viewing Day 1 | |
10:30 AM - 12:30 PM | Session A Continued | |
12:30 PM - 2:00 PM | Lunch & Poster Viewing Day 1 | |
12:45 PM - 1:45 PM | Lunch Symposium 1: Shaping Tomorrow Together: Insights from Experience | |
2:00 PM - 3:15 PM | Session B: Epidemiology of HCV Infection | Session C: Efforts to Enhance HCV Diagnosis and Testing |
3:15 PM - 4:15 PM | Afternoon Coffee Break & Poster Tour Day 1 | |
4:15 PM - 5:45 PM | Session E: Informing Efforts to Eliminate HCV Infection among People Who Inject Drugs | Session F: Integration of HCV, other Co-Infections and Harm Reduction Services (CHAFEA Sponsored Session) |
5:45 PM - 7:00 PM | Welcome Reception & Poster Viewing |
.
|
|
---|---|
7:00 AM - 5:00 PM |
Registration Day 1
|
8:30 AM - 10:00 AM | Opening Ceremony & Session A: How do we Work Together to Achieve HCV Elimination among PWID? |
10:00 AM - 10:30 AM | Morning Coffee Break & Poster Viewing Day 1 |
10:30 AM - 12:30 PM | Session A Continued |
12:30 PM - 2:00 PM | Lunch & Poster Viewing Day 1 |
12:45 PM - 1:45 PM | Lunch Symposium 1: Shaping Tomorrow Together: Insights from Experience |
2:00 PM - 3:15 PM | Session D: Models of Care for HCV Infection |
3:15 PM - 4:15 PM | Afternoon Coffee Break & Poster Tour Day 1 |
4:15 PM - 5:45 PM | Session G: Monitoring HCV elimination among PWID (EMCDDA sponsored session) |
5:45 PM - 7:00 PM | Welcome Reception & Poster Viewing |
.
|
|
---|---|
7:00 AM - 5:00 PM |
Registration Day 1
|
8:30 AM - 10:00 AM | Opening Ceremony & Session A: How do we Work Together to Achieve HCV Elimination among PWID? |
10:00 AM - 10:30 AM | Morning Coffee Break & Poster Viewing Day 1 |
10:30 AM - 12:30 PM | Session A Continued |
12:30 PM - 2:00 PM | Lunch & Poster Viewing Day 1 |
12:45 PM - 1:45 PM | Lunch Symposium 1: Shaping Tomorrow Together: Insights from Experience |
2:00 PM - 3:15 PM | Session B: Epidemiology of HCV Infection |
3:15 PM - 4:15 PM | Afternoon Coffee Break & Poster Tour Day 1 |
4:15 PM - 5:45 PM | Session E: Informing Efforts to Eliminate HCV Infection among People Who Inject Drugs |
5:45 PM - 7:00 PM | Welcome Reception & Poster Viewing |
.
|
|
---|---|
7:00 AM - 5:00 PM |
Registration Day 1
|
8:30 AM - 10:00 AM | Opening Ceremony & Session A: How do we Work Together to Achieve HCV Elimination among PWID? |
10:00 AM - 10:30 AM | Morning Coffee Break & Poster Viewing Day 1 |
10:30 AM - 12:30 PM | Session A Continued |
12:30 PM - 2:00 PM | Lunch & Poster Viewing Day 1 |
12:45 PM - 1:45 PM | Lunch Symposium 1: Shaping Tomorrow Together: Insights from Experience |
2:00 PM - 3:15 PM | Session C: Efforts to Enhance HCV Diagnosis and Testing |
3:15 PM - 4:15 PM | Afternoon Coffee Break & Poster Tour Day 1 |
4:15 PM - 5:45 PM | Session F: Integration of HCV, other Co-Infections and Harm Reduction Services (CHAFEA Sponsored Session) |
5:45 PM - 7:00 PM | Welcome Reception & Poster Viewing |
.
|
|
---|---|
7:00 AM - 5:00 PM |
Registration Day 1
|
8:30 AM - 10:00 AM | Opening Ceremony & Session A: How do we Work Together to Achieve HCV Elimination among PWID? |
10:00 AM - 10:30 AM | Morning Coffee Break & Poster Viewing Day 1 |
10:30 AM - 12:30 PM | Session A Continued |
12:30 PM - 2:00 PM | Lunch & Poster Viewing Day 1 |
12:45 PM - 1:45 PM | Lunch Symposium 1: Shaping Tomorrow Together: Insights from Experience |
2:00 PM - 3:15 PM | Session D: Models of Care for HCV Infection |
3:15 PM - 4:15 PM | Afternoon Coffee Break & Poster Tour Day 1 |
4:15 PM - 5:45 PM | Session G: Monitoring HCV elimination among PWID (EMCDDA sponsored session) |
5:45 PM - 7:00 PM | Welcome Reception & Poster Viewing |
Thursday, September 20, 2018
.
|
.
|
|
---|---|---|
7:30 AM - 4:45 PM |
Registration Day 2
|
|
8:00 AM - 8:45 AM | Breakfast Symposium 1: A Personalised Approach to HCV Treatment: It´s not just About the Virus | |
9:00 AM - 10:45 AM | Session H: Enhancing the HCV Care Cascade | |
10:45 AM - 11:15 AM | Morning Coffee Break & Poster Tour Day 2 | |
11:15 AM - 12:15 PM | Session I: Workshop 1 | Session I: Workshop 2 |
12:15 PM - 1:45 PM | Lunch Day 2 | |
12:30 PM - 1:30 PM | Lunch Symposium 2: Striving for HCV Elimination – High-Risk Populations, High Reward? | |
1:45 PM - 3:00 PM | Session L: Enhancing the HCV Care Cascade | Session M: Strategies to Improve HCV Treatment Outcomes |
3:00 PM - 3:30 PM | Afternoon Coffee Break & Poster Tour Day 2 | |
3:30 PM - 5:20 PM | Session O: Harm Reduction and Prevention | Session P: Challenges for Enhancing HCV Care among People who Inject Drugs in Low and Middle Income Countries (Sponsored by IAS & MDM) |
7:00 PM - 11:00 PM | Conference Dinner |
.
|
.
|
|
---|---|---|
7:30 AM - 4:45 PM |
Registration Day 2
|
|
8:00 AM - 8:45 AM | Breakfast Symposium 1: A Personalised Approach to HCV Treatment: It´s not just About the Virus | |
9:00 AM - 10:45 AM | Session H: Enhancing the HCV Care Cascade | |
10:45 AM - 11:15 AM | Morning Coffee Break & Poster Tour Day 2 | |
11:15 AM - 12:15 PM | Session J: Epidemiology, Modelling and Cost-Effectiveness | Session K: Addressing Gaps to Improve HCV Treatment Access |
12:15 PM - 1:45 PM | Lunch Day 2 | |
12:30 PM - 1:30 PM | Lunch Symposium 2: Striving for HCV Elimination – High-Risk Populations, High Reward? | |
1:45 PM - 3:00 PM | Session N: Models of Care for HCV Infection (Sponsored by IAS) | |
3:00 PM - 3:30 PM | Afternoon Coffee Break & Poster Tour Day 2 | |
3:30 PM - 5:20 PM | Session Q: Diagnostics | |
7:00 PM - 11:00 PM | Conference Dinner |
.
|
|
---|---|
7:30 AM - 4:45 PM |
Registration Day 2
|
8:00 AM - 8:45 AM | Breakfast Symposium 1: A Personalised Approach to HCV Treatment: It´s not just About the Virus |
9:00 AM - 10:45 AM | Session H: Enhancing the HCV Care Cascade |
10:45 AM - 11:15 AM | Morning Coffee Break & Poster Tour Day 2 |
11:15 AM - 12:15 PM | Session I: Workshop 1 |
12:15 PM - 1:45 PM | Lunch Day 2 |
12:30 PM - 1:30 PM | Lunch Symposium 2: Striving for HCV Elimination – High-Risk Populations, High Reward? |
1:45 PM - 3:00 PM | Session L: Enhancing the HCV Care Cascade |
3:00 PM - 3:30 PM | Afternoon Coffee Break & Poster Tour Day 2 |
3:30 PM - 5:20 PM | Session O: Harm Reduction and Prevention |
7:00 PM - 11:00 PM | Conference Dinner |
.
|
|
---|---|
7:30 AM - 4:45 PM |
Registration Day 2
|
8:00 AM - 8:45 AM | Breakfast Symposium 1: A Personalised Approach to HCV Treatment: It´s not just About the Virus |
9:00 AM - 10:45 AM | Session H: Enhancing the HCV Care Cascade |
10:45 AM - 11:15 AM | Morning Coffee Break & Poster Tour Day 2 |
11:15 AM - 12:15 PM | Session I: Workshop 2 |
12:15 PM - 1:45 PM | Lunch Day 2 |
12:30 PM - 1:30 PM | Lunch Symposium 2: Striving for HCV Elimination – High-Risk Populations, High Reward? |
1:45 PM - 3:00 PM | Session M: Strategies to Improve HCV Treatment Outcomes |
3:00 PM - 3:30 PM | Afternoon Coffee Break & Poster Tour Day 2 |
3:30 PM - 5:20 PM | Session P: Challenges for Enhancing HCV Care among People who Inject Drugs in Low and Middle Income Countries (Sponsored by IAS & MDM) |
7:00 PM - 11:00 PM | Conference Dinner |
.
|
|
---|---|
7:30 AM - 4:45 PM |
Registration Day 2
|
8:00 AM - 8:45 AM | Breakfast Symposium 1: A Personalised Approach to HCV Treatment: It´s not just About the Virus |
9:00 AM - 10:45 AM | Session H: Enhancing the HCV Care Cascade |
10:45 AM - 11:15 AM | Morning Coffee Break & Poster Tour Day 2 |
11:15 AM - 12:15 PM | Session J: Epidemiology, Modelling and Cost-Effectiveness |
12:15 PM - 1:45 PM | Lunch Day 2 |
12:30 PM - 1:30 PM | Lunch Symposium 2: Striving for HCV Elimination – High-Risk Populations, High Reward? |
1:45 PM - 3:00 PM | Session N: Models of Care for HCV Infection (Sponsored by IAS) |
3:00 PM - 3:30 PM | Afternoon Coffee Break & Poster Tour Day 2 |
3:30 PM - 5:20 PM | Session Q: Diagnostics |
7:00 PM - 11:00 PM | Conference Dinner |
.
|
|
---|---|
7:30 AM - 4:45 PM |
Registration Day 2
|
8:00 AM - 8:45 AM | Breakfast Symposium 1: A Personalised Approach to HCV Treatment: It´s not just About the Virus |
9:00 AM - 10:45 AM | Session H: Enhancing the HCV Care Cascade |
10:45 AM - 11:15 AM | Morning Coffee Break & Poster Tour Day 2 |
11:15 AM - 12:15 PM | Session K: Addressing Gaps to Improve HCV Treatment Access |
12:15 PM - 1:45 PM | Lunch Day 2 |
12:30 PM - 1:30 PM | Lunch Symposium 2: Striving for HCV Elimination – High-Risk Populations, High Reward? |
1:45 PM - 3:00 PM | |
3:00 PM - 3:30 PM | Afternoon Coffee Break & Poster Tour Day 2 |
3:30 PM - 5:20 PM | |
7:00 PM - 11:00 PM | Conference Dinner |
Friday, September 21, 2018
.
|
.
|
.
|
|
---|---|---|---|
8:30 AM - 5:00 PM |
Registration Day 3
|
||
9:00 AM - 9:45 AM | Breakfast Symposium 2: Exploring New Models of Care with Decentralised HCV RNA Testing | ||
10:00 AM - 12:00 PM | Session R: Management of HCV in People who Inject Drugs | ||
12:00 PM - 12:45 PM | Morning Coffee Break & Poster Tour Day 3 | ||
Session S: Community Session | |||
12:45 PM - 1:45 PM | Lunch Day 3 | ||
1:45 PM - 2:45 PM | Session T: HCV Reinfection | Session U: It is Not Always Just About HCV: Drug User Health and HCV | Session V: Models of Care for HCV Infection |
2:45 PM - 3:15 PM | Afternoon Coffee Break Day 3 | ||
3:15 PM - 4:30 PM | Session X: Enhancing Access to HCV Care for People Who Inject Drugs | Session Y: Enhancing HCV Prevention and Treatment in Prisons | |
4:30 PM - 5:10 PM | Session Z: Reports and Symposium Closing |
.
|
.
|
|
---|---|---|
8:30 AM - 5:00 PM |
Registration Day 3
|
|
9:00 AM - 9:45 AM | Breakfast Symposium 2: Exploring New Models of Care with Decentralised HCV RNA Testing | |
10:00 AM - 12:00 PM | Session R: Management of HCV in People who Inject Drugs | |
12:00 PM - 12:45 PM | Morning Coffee Break & Poster Tour Day 3 | |
Session S: Community Session | ||
12:45 PM - 1:45 PM | Lunch Day 3 | |
1:45 PM - 2:45 PM | Session T: HCV Reinfection | Session U: It is Not Always Just About HCV: Drug User Health and HCV |
2:45 PM - 3:15 PM | Afternoon Coffee Break Day 3 | |
3:15 PM - 4:30 PM | Session X: Enhancing Access to HCV Care for People Who Inject Drugs | Session Y: Enhancing HCV Prevention and Treatment in Prisons |
4:30 PM - 5:10 PM | Session Z: Reports and Symposium Closing |
.
|
|
---|---|
8:30 AM - 5:00 PM |
Registration Day 3
|
9:00 AM - 9:45 AM | Breakfast Symposium 2: Exploring New Models of Care with Decentralised HCV RNA Testing |
10:00 AM - 12:00 PM | Session R: Management of HCV in People who Inject Drugs |
12:00 PM - 12:45 PM | Morning Coffee Break & Poster Tour Day 3 |
Session S: Community Session | |
12:45 PM - 1:45 PM | Lunch Day 3 |
1:45 PM - 2:45 PM | Session V: Models of Care for HCV Infection |
2:45 PM - 3:15 PM | Afternoon Coffee Break Day 3 |
3:15 PM - 4:30 PM | |
4:30 PM - 5:10 PM | Session Z: Reports and Symposium Closing |
.
|
|
---|---|
8:30 AM - 5:00 PM |
Registration Day 3
|
9:00 AM - 9:45 AM | Breakfast Symposium 2: Exploring New Models of Care with Decentralised HCV RNA Testing |
10:00 AM - 12:00 PM | Session R: Management of HCV in People who Inject Drugs |
12:00 PM - 12:45 PM | Morning Coffee Break & Poster Tour Day 3 |
Session S: Community Session | |
12:45 PM - 1:45 PM | Lunch Day 3 |
1:45 PM - 2:45 PM | Session T: HCV Reinfection |
2:45 PM - 3:15 PM | Afternoon Coffee Break Day 3 |
3:15 PM - 4:30 PM | Session X: Enhancing Access to HCV Care for People Who Inject Drugs |
4:30 PM - 5:10 PM | Session Z: Reports and Symposium Closing |
.
|
|
---|---|
8:30 AM - 5:00 PM |
Registration Day 3
|
9:00 AM - 9:45 AM | Breakfast Symposium 2: Exploring New Models of Care with Decentralised HCV RNA Testing |
10:00 AM - 12:00 PM | Session R: Management of HCV in People who Inject Drugs |
12:00 PM - 12:45 PM | Morning Coffee Break & Poster Tour Day 3 |
Session S: Community Session | |
12:45 PM - 1:45 PM | Lunch Day 3 |
1:45 PM - 2:45 PM | Session U: It is Not Always Just About HCV: Drug User Health and HCV |
2:45 PM - 3:15 PM | Afternoon Coffee Break Day 3 |
3:15 PM - 4:30 PM | Session Y: Enhancing HCV Prevention and Treatment in Prisons |
4:30 PM - 5:10 PM | Session Z: Reports and Symposium Closing |
.
|
|
---|---|
8:30 AM - 5:00 PM |
Registration Day 3
|
9:00 AM - 9:45 AM | Breakfast Symposium 2: Exploring New Models of Care with Decentralised HCV RNA Testing |
10:00 AM - 12:00 PM | Session R: Management of HCV in People who Inject Drugs |
12:00 PM - 12:45 PM | Morning Coffee Break & Poster Tour Day 3 |
Session S: Community Session | |
12:45 PM - 1:45 PM | Lunch Day 3 |
1:45 PM - 2:45 PM | Session V: Models of Care for HCV Infection |
2:45 PM - 3:15 PM | Afternoon Coffee Break Day 3 |
3:15 PM - 4:30 PM | |
4:30 PM - 5:10 PM | Session Z: Reports and Symposium Closing |