Program
Please note the program is subject to change.
Wednesday, April 22, 2026
|
|
|
|---|---|
| 9:30 AM - 11:00 AM | Site Tour Visit: Youth clinic - high street youth health service - 9.30am |
| 10:00 AM - 11:30 AM | Site Tour Visit: Centre for Adolescent and Young Adult Health (CAYAH) – Westmead Precinct |
| Site Tour Visit: Youth clinic - high street youth health service - 10.00am | |
| 11:30 AM - 1:00 PM | Registration-Day 1 + Lunch Available for Workshop Attendees |
| 12:15 PM - 2:15 PM | Youth Forum 1. MINDING YOUR MIND WORKSHOP - Supported by Brain and Mind Centre, University of Sydney |
| 1:15 PM - 2:15 PM | |
| 2:15 PM - 2:45 PM | Afternoon Tea - Wednesday |
| 2:45 PM - 3:45 PM | Youth Forum 2. Healthy places, healthy futures coalition |
| 3:55 PM - 4:55 PM | Youth Forum 3. The Self, the Screen, the System: Understanding and combating misinformation in sexual and reproductive health |
|
Track 1
|
|
|---|---|
| 9:30 AM - 11:00 AM | Site Tour Visit: Youth clinic - high street youth health service - 9.30am |
| 10:00 AM - 11:30 AM | Site Tour Visit: Centre for Adolescent and Young Adult Health (CAYAH) – Westmead Precinct |
| Site Tour Visit: Youth clinic - high street youth health service - 10.00am | |
| 11:30 AM - 1:00 PM | Registration-Day 1 + Lunch Available for Workshop Attendees |
| 12:15 PM - 2:15 PM | |
| 1:15 PM - 2:15 PM | Workshop 1. Beyond the hospital walls: a patient perspective on supporting chronically ill adolescents past the acute setting |
| 2:15 PM - 2:45 PM | Afternoon Tea - Wednesday |
| 2:45 PM - 3:45 PM | Workshop 3. Unpacking transition across Australia and New Zealand |
| 3:55 PM - 4:55 PM | Workshop 6. Power in numbers – advancing equity in youth health through group programs |
|
Track 2
|
|
|---|---|
| 9:30 AM - 11:00 AM | Site Tour Visit: Youth clinic - high street youth health service - 9.30am |
| 10:00 AM - 11:30 AM | Site Tour Visit: Centre for Adolescent and Young Adult Health (CAYAH) – Westmead Precinct |
| Site Tour Visit: Youth clinic - high street youth health service - 10.00am | |
| 11:30 AM - 1:00 PM | Registration-Day 1 + Lunch Available for Workshop Attendees |
| 12:15 PM - 2:15 PM | |
| 1:15 PM - 2:15 PM | Workshop 2. PAVE the way. Empowering adolescents to be VAPE Free |
| 2:15 PM - 2:45 PM | Afternoon Tea - Wednesday |
| 2:45 PM - 3:45 PM | Workshop 4. Investing in Youth Health Equity: School-Based Integrated Care Across Urban and Rural NSW |
| 3:55 PM - 4:55 PM | Workshop 5. Beyond Voice: Youth Driven Accountability for Health |
|
|
|
|---|---|
| 9:30 AM - 11:00 AM | Site Tour Visit: Youth clinic - high street youth health service - 9.30am |
| 10:00 AM - 11:30 AM | Site Tour Visit: Centre for Adolescent and Young Adult Health (CAYAH) – Westmead Precinct |
| Site Tour Visit: Youth clinic - high street youth health service - 10.00am | |
| 11:30 AM - 1:00 PM | Registration-Day 1 + Lunch Available for Workshop Attendees |
| 12:15 PM - 2:15 PM | Youth Forum 1. MINDING YOUR MIND WORKSHOP - Supported by Brain and Mind Centre, University of Sydney |
| 1:15 PM - 2:15 PM | |
| 2:15 PM - 2:45 PM | Afternoon Tea - Wednesday |
| 2:45 PM - 3:45 PM | Youth Forum 2. Healthy places, healthy futures coalition |
| 3:55 PM - 4:55 PM | Youth Forum 3. The Self, the Screen, the System: Understanding and combating misinformation in sexual and reproductive health |
Thursday, April 23, 2026
|
Track 1
|
Track 2
|
Track 3
|
|
|---|---|---|---|
| 7:45 AM - 9:00 AM | Registration- Day 2 | ||
| 9:00 AM - 10:10 AM | Session 1: Opening Plenary | ||
| 10:10 AM - 10:30 AM |
Morning Tea - Thursday
|
||
| 10:30 AM - 12:00 PM | Session 2A: Vaping | Session 2B: Social Media | Session 2C: Chronic Illness |
| 12:00 PM - 1:00 PM | Lunch & Poster Session - Thursday | ||
| 1:00 PM - 2:30 PM | Session 3A: Mental Health | Session 3B: Psychosocial Youth Engagement - Part 1 | Session 3C: Sexual and Reproductive Health |
| 2:30 PM - 3:00 PM | Afternoon Tea - Thursday | ||
| 3:00 PM - 4:15 PM | Session 4A. Social Media and Young People’s Health: What Matters Now | Session 4B: Psychosocial Youth Engagement - Part 2 | Session 4C: Disordered Eating |
| 4:30 PM - 5:10 PM | Session 5: Plenary | ||
| 5:10 PM - 6:30 PM | Welcome Reception and Awards Ceremony | ||
|
Track 1
|
Track 2
|
|
|---|---|---|
| 7:45 AM - 9:00 AM | Registration- Day 2 | |
| 9:00 AM - 10:10 AM | Session 1: Opening Plenary | |
| 10:10 AM - 10:30 AM |
Morning Tea - Thursday
|
|
| 10:30 AM - 12:00 PM | Session 2A: Vaping | Session 2B: Social Media |
| 12:00 PM - 1:00 PM | Lunch & Poster Session - Thursday | |
| 1:00 PM - 2:30 PM | Session 3A: Mental Health | Session 3B: Psychosocial Youth Engagement - Part 1 |
| 2:30 PM - 3:00 PM | Afternoon Tea - Thursday | |
| 3:00 PM - 4:15 PM | Session 4A. Social Media and Young People’s Health: What Matters Now | Session 4B: Psychosocial Youth Engagement - Part 2 |
| 4:30 PM - 5:10 PM | Session 5: Plenary | |
| 5:10 PM - 6:30 PM | Welcome Reception and Awards Ceremony | |
|
Track 3
|
|
|---|---|
| 7:45 AM - 9:00 AM | Registration- Day 2 |
| 9:00 AM - 10:10 AM | Session 1: Opening Plenary |
| 10:10 AM - 10:30 AM |
Morning Tea - Thursday
|
| 10:30 AM - 12:00 PM | Session 2C: Chronic Illness |
| 12:00 PM - 1:00 PM | Lunch & Poster Session - Thursday |
| 1:00 PM - 2:30 PM | Session 3C: Sexual and Reproductive Health |
| 2:30 PM - 3:00 PM | Afternoon Tea - Thursday |
| 3:00 PM - 4:15 PM | Session 4C: Disordered Eating |
| 4:30 PM - 5:10 PM | Session 5: Plenary |
| 5:10 PM - 6:30 PM | Welcome Reception and Awards Ceremony |
|
Track 1
|
|
|---|---|
| 7:45 AM - 9:00 AM | Registration- Day 2 |
| 9:00 AM - 10:10 AM | Session 1: Opening Plenary |
| 10:10 AM - 10:30 AM |
Morning Tea - Thursday
|
| 10:30 AM - 12:00 PM | Session 2A: Vaping |
| 12:00 PM - 1:00 PM | Lunch & Poster Session - Thursday |
| 1:00 PM - 2:30 PM | Session 3A: Mental Health |
| 2:30 PM - 3:00 PM | Afternoon Tea - Thursday |
| 3:00 PM - 4:15 PM | Session 4A. Social Media and Young People’s Health: What Matters Now |
| 4:30 PM - 5:10 PM | Session 5: Plenary |
| 5:10 PM - 6:30 PM | Welcome Reception and Awards Ceremony |
|
Track 2
|
|
|---|---|
| 7:45 AM - 9:00 AM | Registration- Day 2 |
| 9:00 AM - 10:10 AM | Session 1: Opening Plenary |
| 10:10 AM - 10:30 AM |
Morning Tea - Thursday
|
| 10:30 AM - 12:00 PM | Session 2B: Social Media |
| 12:00 PM - 1:00 PM | Lunch & Poster Session - Thursday |
| 1:00 PM - 2:30 PM | Session 3B: Psychosocial Youth Engagement - Part 1 |
| 2:30 PM - 3:00 PM | Afternoon Tea - Thursday |
| 3:00 PM - 4:15 PM | Session 4B: Psychosocial Youth Engagement - Part 2 |
| 4:30 PM - 5:10 PM | Session 5: Plenary |
| 5:10 PM - 6:30 PM | Welcome Reception and Awards Ceremony |
|
Track 3
|
|
|---|---|
| 7:45 AM - 9:00 AM | Registration- Day 2 |
| 9:00 AM - 10:10 AM | Session 1: Opening Plenary |
| 10:10 AM - 10:30 AM |
Morning Tea - Thursday
|
| 10:30 AM - 12:00 PM | Session 2C: Chronic Illness |
| 12:00 PM - 1:00 PM | Lunch & Poster Session - Thursday |
| 1:00 PM - 2:30 PM | Session 3C: Sexual and Reproductive Health |
| 2:30 PM - 3:00 PM | Afternoon Tea - Thursday |
| 3:00 PM - 4:15 PM | Session 4C: Disordered Eating |
| 4:30 PM - 5:10 PM | Session 5: Plenary |
| 5:10 PM - 6:30 PM | Welcome Reception and Awards Ceremony |
Friday, April 24, 2026
|
Track 1
|
Track 2
|
Track 3
|
|
|---|---|---|---|
| 8:00 AM - 9:00 AM | Registration- Day 3 | ||
| 9:00 AM - 10:30 AM | Session 6: Plenary | ||
| 10:30 AM - 11:00 AM | Morning Tea - Friday | ||
| 11:00 AM - 12:15 PM | Session 7A: Eating Disorders in Adolescence | Session 7B: Schools based | Session 7C: Transition |
| 12:15 PM - 1:00 PM | Lunch & Poster Session - Friday | ||
| 1:00 PM - 2:15 PM | Session 8A: Neurodiversity in Adolescence | Session 8B: Priority Populations | Session 8C: Wellbeing |
| 2:15 PM - 2:35 PM | Afternoon Tea - Friday | ||
| 2:35 PM - 3:50 PM | Session 9A: Vaccination for Adolescents: What’s Working, What’s Changing, What’s Next | Session 9B: Youth-Led Accountability in a Changing Climate and Digital World | Session 9C: Intergenerational Action |
| 4:00 PM - 4:30 PM | Session 10: Closing Plenary | ||
|
Track 1
|
Track 2
|
|
|---|---|---|
| 8:00 AM - 9:00 AM | Registration- Day 3 | |
| 9:00 AM - 10:30 AM | Session 6: Plenary | |
| 10:30 AM - 11:00 AM | Morning Tea - Friday | |
| 11:00 AM - 12:15 PM | Session 7A: Eating Disorders in Adolescence | Session 7B: Schools based |
| 12:15 PM - 1:00 PM | Lunch & Poster Session - Friday | |
| 1:00 PM - 2:15 PM | Session 8A: Neurodiversity in Adolescence | Session 8B: Priority Populations |
| 2:15 PM - 2:35 PM | Afternoon Tea - Friday | |
| 2:35 PM - 3:50 PM | Session 9A: Vaccination for Adolescents: What’s Working, What’s Changing, What’s Next | Session 9B: Youth-Led Accountability in a Changing Climate and Digital World |
| 4:00 PM - 4:30 PM | Session 10: Closing Plenary | |
|
Track 3
|
|
|---|---|
| 8:00 AM - 9:00 AM | Registration- Day 3 |
| 9:00 AM - 10:30 AM | Session 6: Plenary |
| 10:30 AM - 11:00 AM | Morning Tea - Friday |
| 11:00 AM - 12:15 PM | Session 7C: Transition |
| 12:15 PM - 1:00 PM | Lunch & Poster Session - Friday |
| 1:00 PM - 2:15 PM | Session 8C: Wellbeing |
| 2:15 PM - 2:35 PM | Afternoon Tea - Friday |
| 2:35 PM - 3:50 PM | Session 9C: Intergenerational Action |
| 4:00 PM - 4:30 PM | Session 10: Closing Plenary |
|
Track 1
|
|
|---|---|
| 8:00 AM - 9:00 AM | Registration- Day 3 |
| 9:00 AM - 10:30 AM | Session 6: Plenary |
| 10:30 AM - 11:00 AM | Morning Tea - Friday |
| 11:00 AM - 12:15 PM | Session 7A: Eating Disorders in Adolescence |
| 12:15 PM - 1:00 PM | Lunch & Poster Session - Friday |
| 1:00 PM - 2:15 PM | Session 8A: Neurodiversity in Adolescence |
| 2:15 PM - 2:35 PM | Afternoon Tea - Friday |
| 2:35 PM - 3:50 PM | Session 9A: Vaccination for Adolescents: What’s Working, What’s Changing, What’s Next |
| 4:00 PM - 4:30 PM | Session 10: Closing Plenary |
|
Track 2
|
|
|---|---|
| 8:00 AM - 9:00 AM | Registration- Day 3 |
| 9:00 AM - 10:30 AM | Session 6: Plenary |
| 10:30 AM - 11:00 AM | Morning Tea - Friday |
| 11:00 AM - 12:15 PM | Session 7B: Schools based |
| 12:15 PM - 1:00 PM | Lunch & Poster Session - Friday |
| 1:00 PM - 2:15 PM | Session 8B: Priority Populations |
| 2:15 PM - 2:35 PM | Afternoon Tea - Friday |
| 2:35 PM - 3:50 PM | Session 9B: Youth-Led Accountability in a Changing Climate and Digital World |
| 4:00 PM - 4:30 PM | Session 10: Closing Plenary |
|
Track 3
|
|
|---|---|
| 8:00 AM - 9:00 AM | Registration- Day 3 |
| 9:00 AM - 10:30 AM | Session 6: Plenary |
| 10:30 AM - 11:00 AM | Morning Tea - Friday |
| 11:00 AM - 12:15 PM | Session 7C: Transition |
| 12:15 PM - 1:00 PM | Lunch & Poster Session - Friday |
| 1:00 PM - 2:15 PM | Session 8C: Wellbeing |
| 2:15 PM - 2:35 PM | Afternoon Tea - Friday |
| 2:35 PM - 3:50 PM | Session 9C: Intergenerational Action |
| 4:00 PM - 4:30 PM | Session 10: Closing Plenary |