Thursday, September 1, 2022
Sunday, October 9, 2022
Track 2
|
|
---|---|
9:00 AM - 1:00 PM | Casual inference with observational data in addiction research using R Session |
9:00 AM - 4:30 PM | Workshop - FASD Special Interest Group |
9:30 AM - 1:00 PM | Workshop - Hepatitis C in Drug and Alcohol Settings |
9:30 AM - 3:00 PM | Workshop - 2022 Nicotine Addiction and Smoking Cessation Update Day |
5:30 PM - 6:30 PM |
Darwin Waterfront Saltwater Ceremony - Sunday 9 October
|
Track 2
|
|
---|---|
9:00 AM - 1:00 PM | Casual inference with observational data in addiction research using R Session |
9:00 AM - 4:30 PM | Workshop - FASD Special Interest Group |
9:30 AM - 1:00 PM | Workshop - Hepatitis C in Drug and Alcohol Settings |
9:30 AM - 3:00 PM | Workshop - 2022 Nicotine Addiction and Smoking Cessation Update Day |
5:30 PM - 6:30 PM |
Darwin Waterfront Saltwater Ceremony - Sunday 9 October
|
Track 2
|
|
---|---|
9:00 AM - 1:00 PM | Casual inference with observational data in addiction research using R Session |
9:00 AM - 4:30 PM | Workshop - FASD Special Interest Group |
9:30 AM - 1:00 PM | Workshop - Hepatitis C in Drug and Alcohol Settings |
9:30 AM - 3:00 PM | Workshop - 2022 Nicotine Addiction and Smoking Cessation Update Day |
5:30 PM - 6:30 PM |
Darwin Waterfront Saltwater Ceremony - Sunday 9 October
|